The SOT Panels, also known as Station Operator Terminals, provide users with a monitor interface to manage the activity of Rexroth drives. These terminals enable users to input functions and view important feedback information simultaneously. The SOT Terminals feature a keypad with tactile feedback, allowing users to quickly and easily change drive functions. The display screen is a liquid crystal display with a bright LED backlight, capable of displaying up to 16 lines of 40 characters. The terminals have 8 output terminals, making them a versatile tool that can be used and connected to multiple machines.
Click on a product to view more details
Part Number | Availability |
---|---|
FWA-SOT02-003-15VRS-NN | Call For Quote |
FWA-SOT02-003-16VRS-NN | In Stock, Shipping Varies |
FWA-SOT02-003-17VRS-NN | Call For Quote |
FWA-SOT02-CK1-01VRS-MS | Call For Quote |
FWA-SOT02-CU1-02VRS-MS | In Stock, Shipping Varies |
SOT02-E1A-AS | In Stock, Ships Fast |
SOT02-E1A-CA | In Stock, Ships 2-3 Days |
SOT02-E1A-CU | In Stock, Ships in 3-5 Days |
SOT02-E1R-CR | Call For Quote |
SOT02-E2A-AS | In Stock, Ships 2-3 Days |
SOT02-E2A-CU | Call For Quote |
SOT02-E2A-FW | In Stock, Ships 2-3 Days |
SOT02-E2R-CR | In Stock, Ships Fast |
SOT02-E2R-FW | In Stock, Ships in 3-5 Days |
Worldwide Shipping with FedEx and UPS.
We accept all major credit cards
1 year Automation Factory warranty on ALL products